Track Record
Every trade tracked. Real money. No hypotheticals.
156
Total Signals
78%
Win Rate
+156%
YTD Return
$42,840
Total P&L
Monthly Performance
Trade History
10 trades
| Signal | Direction | Entry | Target | Exit | P&L | Result |
|---|---|---|---|---|---|---|
PLTR SIG-20260217-001 | LONG | $42.5 | $48 | — | — | ACTIVE |
NVDA SIG-20260216-042 | LONG | $485.2 | $520 | — | — | ACTIVE |
TSLA SIG-20260216-038 | SHORT | $245 | $220 | $218.5 | +12.4% | WIN |
SPY SIG-20260216-035 | LONG | $502.3 | $510 | $508.5 | +3.8% | WIN |
AMD SIG-20260215-029 | LONG | $162.3 | $175 | $158 | -2.6% | LOSS |
QQQ SIG-20260215-025 | LONG | $438 | $450 | $445.2 | +5.2% | WIN |
COIN SIG-20260214-015 | LONG | $185 | $210 | $205 | +10.8% | WIN |
IWM SIG-20260214-012 | SHORT | $198.5 | $190 | $195 | +1.8% | WIN |
META SIG-20260213-008 | LONG | $485 | $510 | $492 | +1.4% | WIN |
AMZN SIG-20260213-005 | LONG | $178.2 | $190 | $175 | -1.8% | LOSS |
Want signals like these?
Get daily AI-powered trade signals with entry, target, and stop-loss.
Disclaimer: Past performance does not guarantee future results. All trading involves risk. These signals are for educational purposes only. Always do your own research before making investment decisions.